- DESCRIPTION
- DELIVERY
- REVIEWS
- ASK A QUESTION
The Sutra is many things. It’s functional. It’s stylish. It’s incredibly versatile, and it comes ready for the long haul on the bike tour of your dreams. Our Kona Cromoly steel frame is outfitted with a Brooks saddle and matching microfiber bar tape, integrated shifter/brake levers, proper fenders, and a real Tubus Tara Big Apple low-rider front rack. It’s a modern take on the classic touring bike. It’s a grocery getter that’s easy on the eyes. It’s the feeling of steel across pavement that reminds you why you love turning the cranks on long rides. Just like its name suggests it’s the perfect guide for your every ride.
| B36SUL48 |
| B36SUL50 |
| B36SUL52 |
| B36SUL54 |
| B36SUL56 |
| B36SUL58 |
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Cromoly Butted |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Project Two Cromoly Disc Touring |
| Crankarms | Prowheel |
| Chainrings | 30/46t |
| B/B | Prowheel BB68+ |
| Pedals | n/a |
| Chain | KMC X10 |
| Cassette | Microshift Sword 11-38t 10spd |
| Chainguide | n/a |
| F/D | Microshift Sword |
| R/D | Microshift Sword |
| Shifters | Microshift Sword |
| Brake Calipers | TRP HDC711C Mechanical / Hydraulic |
| Front Brake Rotor | TRP TR160mm |
| Rear Brake Rotor | TRP TR160mm |
| Brake Levers | Microshift Sword |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
| Seat Clamp | Kona Clamp |
| Grips | Brooks Microfiber Brown |
| Saddle | Brooks B17 Leather |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB ST i23 TCS 2.0 |
| Front Tire | Schwalbe Marathon Mondial 700x40c |
| Rear Tire | Schwalbe Marathon Mondial 700x40c |
| Paint Color | Gloss Jade w/ Leather Decals |
| Extras | Fenders w/ Mudflaps, Tubus Tara Big Apple Front Rack |
GEOMETRY
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT LENGTH | 523 | 538 | 555 | 571 | 588 | 605 |
| 3 | REACH | 375 | 380 | 385 | 390 | 395 | 400 |
| 4 | STACK | 551 | 570 | 591 | 610 | 632 | 651 |
| 5 | STANDOVER | 752 | 770 | 794 | 817 | 835 | 854 |
| 6 | HT ANGLE | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| 7 | HT LENGTH | 105 | 125 | 150 | 170 | 195 | 215 |
| 8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB HEIGHT | 281 | 281 | 283 | 283 | 285 | 285 |
| 12 | WHEELBASE | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
| 13 | FRONT CENTER | 602 | 613 | 626 | 638 | 651 | 662 |
| 14 | FORK LENGTH | 415 | 415 | 415 | 415 | 415 | 415 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |

| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £39.99 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £39.99 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Any order — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.

