- DESCRIPTION
- SPECIFICATION
- SIZE GUIDE
- DELIVERY
- REVIEWS
- ASK A QUESTION
The official bike of road riding season, the Langma Advanced was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
QOM-LEVEL EFFICIENCY
The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess.
LIMIT-PUSHING CONTROL
Up to 33mm tire clearance means you’re ready for any road, from the freshly-poured to the weather-beaten, without compromising handling. The flared handlebar injects control and confidence into those explosive sprints and bomber descents.
GAP-WIDENING AERO
With truncated ellipse tube shapes and a new internal cable routing design, you’ll reduce drag, pick up speed, and watch the scenery fly by.
Size guide — rider height
| Size | From | To |
|---|---|---|
| XXS | 145 cm | 160 cm |
| XS | 152 cm | 166 cm |
| S | 158 cm | 172 cm |
| M | 164 cm | 178 cm |
| L | 170 cm | 184 cm |
Manufacturer sizing guidance; a personal fit assessment is recommended.
Frame geometry
| XXS | XS | S | M | L | ||
|---|---|---|---|---|---|---|
| A | Seat Tube Length (MM) | 390 | 420 | 450 | 480 | 510 |
| B | Seat Tube Angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° |
| C | Top Tube Length (MM) | 498 | 508 | 524 | 540 | 555 |
| D | Head Tube Length (MM) | 105 | 120 | 135 | 155 | 175 |
| E | Head Tube Angle | 70.0 ° | 71.0 ° | 72.0 ° | 72.5 ° | 72.5 ° |
| F | Fork Rake (MM) | 49 | 49 | 49 | 49 | 49 |
| G | Trail (MM) | 74.0 | 68.0 | 61.0 | 58.0 | 58.0 |
| H | Wheelbase (MM) | 970 | 973 | 977 | 984 | 994 |
| I | Chain Stay Length (MM) | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (MM) | 72 | 72 | 70 | 70 | 70 |
| K | Stack (MM) | 499 | 517 | 532 | 553 | 572 |
| L | Reach (MM) | 364 | 370 | 377 | 382 | 386 |
| M | Stand Over Height (MM) | 685 | 707 | 736 | 763 | 783 |
| N | Handlebar Width (MM) | 360 | 360 | 380 | 400 | 420 |
| O | Stem Length (MM) | 80 | 80 | 90 | 100 | 110 |
| P | Crank Length (MM) | 160 | 165 | 165 | 170 | 172 |
Please be aware that images and descriptions are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. We only resell items from third parties and do not design or manufacture any products. Product information is compiled automatically from supplier data and occasional errors can occur — if a detail such as size, specification or price looks incorrect, please contact us to confirm before ordering.
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £40 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £40 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Under £60 — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| £60 and over — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | FREE |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.
