- DESCRIPTION
- DELIVERY
- REVIEWS
- ASK A QUESTION
The Sutra LTD is one of those bikes that just changes everything. You thought you were a mountain biker, but you find yourself sneaking off on adventures and enjoying the drop bars on the LTD. You thought you were a roadie but find yourself absolutely destroying singletrack when no one else is looking and suddenly getting rad is all you wanna do! That’s the best part about the Sutra LTD—it broke the mould of what a bike has to be. It’s got bigger tires, burlier construction, and enough mounts to hold a horse. But who needs a horse when this is your horse?
| B36SULWHSHFA50 |
| B36SULWHSHFA52 |
| B36SULWHSHFA54 |
| B36SULWHSHFA56 |
| B36SULWHSHFA58 |
SPECS & GEOMETRY
SPECIFICATIONS
| Frame Material | Kona Cromoly Butted |
| Sizes | 48, 50, 52, 54, 56, 58 |
| Rear Shock | n/a |
| Fork | Kona Project Two Cromoly Disc Touring Fork |
| Crankarms | Shimano Deore |
| Chainrings | 34t Deore |
| B/B | Shimano Deore 73mm |
| Pedals | n/a |
| Chain | Shimano Deore |
| Cassette | Shimano Deore 10-51t 12spd |
| Chainguide | n/a |
| F/D | n/a |
| R/D | Shimano GRX 12spd |
| Shifters | Shimano GRX w/ dropper lever |
| Brake Calipers | Shimano GRX |
| Front Brake Rotor | Shimano 180mm |
| Rear Brake Rotor | Shimano 180mm |
| Brake Levers | Shimano |
| Headset | FSA No.1/No.10 |
| Handlebar | Kona Road |
| Stem | Kona Road Deluxe |
| Seatpost | TranzX Dropper +RAD Internal 31.6mm |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape |
| Saddle | WTB Volt |
| Front Hub | Formula 100x12mm |
| Rear Hub | Formula 142x12mm |
| Spokes | Stainless Black 14g |
| Rims | WTB KOM Team i27 TCS 2.0 |
| Front Tire | Maxxis Rekon Race EXO TR 29x2.25" |
| Rear Tire | Maxxis Rekon Race EXO TR 29x2.25" |
| Paint Color | Gloss Bone w/ Charcoal Decals |
GEOMETRY
| Size | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
| 2 | TT Length | 532 | 545 | 560 | 575 | 592 | 613 |
| 3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
| 4 | Stack | 568 | 578 | 592 | 609 | 627 | 660 |
| 5 | Standover | 735 | 739 | 773 | 781 | 827 | 851 |
| 6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| 7 | HT Length | 115 | 125 | 140 | 160 | 180 | 215 |
| 8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| 9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 74 | 74 | 74 | 72 | 72 | 72 |
| 11 | BB Height | 301 | 301 | 301 | 303 | 303 | 303 |
| 12 | Wheelbase | 1062 | 1071 | 1081 | 1094 | 1106 | 1123 |
| 13 | Front Center | 628 | 636 | 647 | 658 | 670 | 688 |
| 14 | Fork Length | 430 | 430 | 430 | 430 | 430 | 430 |
| 15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |

| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £39.99 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £39.99 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Any order — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.

