- DESCRIPTION
- DELIVERY
- REVIEWS
- ASK A QUESTION
The Protek Cross tyre features 1 mm thick puncture protection layer ensuring efficient puncture protection in daily use as well as an All Terrain profile allowing it to be used in any terrain and in any weather. The 3D arrangement of the grooves on the tread pattern gives the tread blocks high mobility for maximum grip in all conditions.
More Strength
Thanks to a new generation of 1mm reinforcement offering effective anti-puncture protection.
| SKU | DISCIPLINE | TERRAIN TYPE | BEAD | SEALING | ETRTO | SIZE | FITTING | TPI | WEIGHT | RUBBER TECH | CASING TECH | OTHER TECH | MIN PRESSURE (BAR) | MAX PRESSURE (BAR) | RECOMMENDED INNER TUBE | COLOUR |
| MIC-892908 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 40-559 | 26"X1.60" | FRONT/REAR | 3X22 | 765g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 6 | C4 | BLACK |
| MIC-446019 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 47-559 | 26"X1.85" | FRONT/REAR | 3X22 | 920g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 6 | C4 | BLACK |
| MIC-631193 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 32-622 | 700X32C | FRONT/REAR | 3X22 | 650g | NA | MAX PROTECTION | E-BIKE READY | 4 | 6 | A2 | BLACK |
| MIC-649416 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 37-622 | 700X35C | FRONT/REAR | 3X22 | 840g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 6 | A3 | BLACK |
| MIC-745002 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 42-622 | 700X40C | FRONT/REAR | 3X30 | 840g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 6 | A3 | BLACK |
| MIC-364818 | CITY | ASPHALT/TRAILS | WIRE | TUBE | 42-622 | 700X47C | FRONT/REAR | 3X22 | 1040g | NA | MAX PROTECTION | E-BIKE READY | 2.5 | 6 | A3 | BLACK |
Technical Information
Please be aware that images and descriptions are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. We only resell items from third parties and do not design or manufacture any products. Product information is compiled automatically from supplier data and occasional errors can occur — if a detail such as size, specification or price looks incorrect, please contact us to confirm before ordering.
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £40 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £40 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Under £60 — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| £60 and over — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | FREE |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.
