- DESCRIPTION
- DELIVERY
- REVIEWS
- ASK A QUESTION
If you need an All-Mountain MTB tyre that excels on loose terrain and comes with the backing of Enduro pros then you cannot look beyond Michelin's Force AM Competition Line MTB Tyre. This tyre is packed with cutting-edge technology to provide you with a competitive edge on your rivals. Made from GUM-X3D rubber compound which greatly improves grip on loose terrain and braking stability this tyre will ensure you extract every bit of performance possible from your run.M
Enduro pros have validated Michelin's Trail Shield technology for the increase in durability and robust performance - something you dearly need from an All-Mountain MTB tyre alongside the Force AM Competition Line MTB Tyre's huge puncture protection and lightweight sidewall. Michelin's Force AM Competition Line MTB Tyre is a reliable durable and performance-ready All-Mountain MTB tyre.
Extra Grip
Thanks to GUM-X3 technology which is a combination of three special rubbers: outer traction Race compound base layer and side grip.
More Protection
Thanks to the "Trail Shield" 3X60 TPI high-density cross-laid casing a new generation protective design approved by Enduro World Series riders.
More Mileage
Thanks to the perfect combination of a new tread with a new generation of rubber GUM-X3D for increased durability.
Specification
| SKU | DISCIPLINE | TERRAIN TYPE | BEAD | SEALING | ETRTO | SIZE | FITTING | TPI | WEIGHT | RUBBER TECH | CASING TECH | OTHER TECH | MIN PRESSURE (BAR) | MAX PRESSURE (BAR) | RECOMMENDED TUBE | COLOUR |
| MIC-582154 | ALL MOUNTAIN | HARD/DRY | FOLDABLE | TUBELESS READY | 57-584 | 27.5"X2.25" | FRONT/REAR | 3X60 | 715g | GUM-X3D | TRAIL SHIELD | E-BIKE READY | 1.8 | 4 | B4 | BLACK |
| MIC-817151 | ALL MOUNTAIN | HARD/DRY | FOLDABLE | TUBELESS READY | 58-584 | 27.5"X2.35" | FRONT/REAR | 3X60 | 720g | GUM-X3D | TRAIL SHIELD | E-BIKE READY | 1.8 | 4 | B4 | BLACK |
| MIC-566127 | ALL MOUNTAIN | HARD/DRY | FOLDABLE | TUBELESS READY | 66-584 | 27.5"X2.60" | FRONT/REAR | 3X60 | 830g | GUM-X3D | TRAIL SHIELD | E-BIKE READY | 1.8 | 4 | B4 | BLACK |
| MIC-776175 | ALL MOUNTAIN | HARD/DRY | FOLDABLE | TUBELESS READY | 71-584 | 27.5"X2.80" | FRONT/REAR | 3X60 | 890g | GUM-X3D | TRAIL SHIELD | E-BIKE READY | 1.8 | 4 | B4 | BLACK |
| MIC-085612 | ALL MOUNTAIN | HARD/DRY | FOLDABLE | TUBELESS READY | 71-584 | 29"X2.25" | FRONT/REAR | 3X60 | 760g | GUM-X3D | TRAIL SHIELD | E-BIKE READY | 1.8 | 4 | A4 | BLACK |
| MIC-085612 | ALL MOUNTAIN | HARD/DRY | FOLDABLE | TUBELESS READY | 58-622 | 29"X2.35" | FRONT/REAR | 3X60 | 770g | GUM-X3D | TRAIL SHIELD | E-BIKE READY | 1.8 | 4 | A4 | BLACK |
Technical Information
Please be aware that images and descriptions are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. We only resell items from third parties and do not design or manufacture any products. Product information is compiled automatically from supplier data and occasional errors can occur — if a detail such as size, specification or price looks incorrect, please contact us to confirm before ordering.
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £39.99 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £39.99 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Any order — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.
