- DESCRIPTION
- DELIVERY
- REVIEWS
- ASK A QUESTION
Whether you're exploring the off-road or facing the challenges of enduro riding the front tyre has been designed to give your E-bike the protection and versatility to do it all. Using Michelin's Gum-X rubber compound for extra grip as well as Gravity Shield tech for extra protection on the rough mountain trail this tyre will ensure you have the strength and durability to keep on rolling.
The rear tyre has been designed to give your E-bike the versatility and protection necessary to excel at enduro riding. Using Michelin's Gum-X rubber compound for an enhanced grip on the dirt as well as Gravity Shield tech for extra puncture protection this tyre will ensure you have the strength and durability to keep on rolling.
Extra Grip
Using E-GUM-X a new rubber comprising lateral and central rubbers designed to optimise grip with a tread pattern from the Enduro ranges for a better hold. This new generation of top of the range rubbers that give better rolling strength and lower energy consumption.
Better Protection
Due to its "Gravity Shield" casing from Enduro competitions and based on its "Pinch Protection" technology which absorbs the energy from pinch flats.
More Kilometers
Due to its "Gravity Shield" casing from Enduro competitions.
Specification
| SKU | DISCIPLINE | TERRAIN TYPE | BEAD | SEALING | ETRTO | SIZE | FITTING | TPI | WEIGHT | RUBBER TECH | CASING TECH | OTHER TECH | MIN PRESSURE (BAR) | MAX PRESSURE (BAR) | RECOMMENDED TUBE | COLOUR |
| MIC-415065 | E-MTB | MIXED | FOLDABLE | TUBELESS READY | 66-584 | 27.5"X2.60" | FRONT | 3X60 | 1000g | E-GUM-X | GRAVITY SHIELD | E-BATTERY DESIGN | 1.5 | 4 | B6 | BLACK |
| MIC-174005 | E-MTB | MIXED | FOLDABLE | TUBELESS READY | 71-584 | 27.5"X2.80" | FRONT | 3X60 | 1090g | E-GUM-X | GRAVITY SHIELD | E-BATTERY DESIGN | 1.5 | 4 | B6 | BLACK |
| MIC-741070 | E-MTB | MIXED | FOLDABLE | TUBELESS READY | 66-584 | 27.5"X2.60" | REAR | 3X33 | 1220g | E-GUM-X | GRAVITY SHIELD | E-BATTERY DESIGN | 1.5 | 4 | B6 | BLACK |
| MIC-580029 | E-MTB | MIXED | FOLDABLE | TUBELESS READY | 71-584 | 27.5"X2.80" | REAR | 3X33 | 1310g | E-GUM-X | GRAVITY SHIELD | E-BATTERY DESIGN | 1.5 | 4 | B6 | BLACK |
| MIC-920622 | E-MTB | MIXED | FOLDABLE | TUBELESS READY | 66-622 | 29"X2.60" | REAR | 3X33 | 1310g | E-GUM-X | GRAVITY SHIELD | E-BATTERY DESIGN | 1.5 | 4 | A6 | BLACK |
| MIC-920623 | E-MTB | MIXED | FOLDABLE | TUBELESS READY | 66-622 | 29"X2.60" | FRONT | 3X60 | 1065g | E-GUM-X | GRAVITY SHIELD | E-BATTERY DESIGN | 1.5 | 4 | A6 | BLACK |
Technical Information
Please be aware that images and descriptions are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. We only resell items from third parties and do not design or manufacture any products. Product information is compiled automatically from supplier data and occasional errors can occur — if a detail such as size, specification or price looks incorrect, please contact us to confirm before ordering.
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £40 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £40 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Under £60 — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| £60 and over — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | FREE |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.
