- DESCRIPTION
- SPECIFICATION
- SIZE GUIDE
- DELIVERY
- REVIEWS
- ASK A QUESTION
Bike Radar / MBUK gave Merida double honours crowning the One-Sixty 6000 Enduro bike of the year and the One-Forty 700 Trail bike of the year.
Of the One-Sixty they said: "it was the Merida’s proportions, supportive suspension and electrifying ride feel that finally clinched it.“The fun we had riding some of the gnarliest trails around Dolceacqua, skimming over jagged rocks and drifting loose turns, meant it had to be the winner.”
With radical new geometry and the very best kit money can buy fitted to a lightweight but tough carbon frame, the new One-Sixty 10K has nothing to fear from the roughest, toughest tracks and race stages on the planet. Merida's new FAST kinematic design and full 29er or mixed wheel size setup is paired with top-end RockShox suspension including a burly 170mm Zeb fork and Super Deluxe shock, both with Flight Attendant smart lockout technology. We also fit a wide-range, top-end SRAM Eagle drivetrain for crisp wireless shifting.
The One-Sixty is a radical, all-new design that pushes Merida's hard-hitting enduro platform to new heights. Just as well, because once it’s there it’s ready to rip the longest, toughest descents too. Merida's new suspension system uses a flexstay design with an adjustable rocker, so whether you choose to run it as a full 29er (162mm travel) or mixed 29/27.5” setup (171mm travel), the geometry is preserved. There’s a radically steep 79° seat tube angle for goat-like climbing and slack 64° head angle plus 170mm fork to deal with downhill trail chaos. New sizing allows riders to run a longer or shorter reach frame independently of their height, while suspension becomes more progressive as you size up, all with long-travel dropper posts. Wire Port cable routing plus reliable threaded bottom bracket round out the package, while carbon frame models offer on-board tool storage and FidLock magnetic bottle cages.
Specification
| Frame | CF4 carbon front and rear, Next Generation enduro geometry, internal cable routing, long seat post insert depth. Boost axles standard, threaded BB, storage trunk, flip chip for mullet or 29er. max tyre size - 2.5" |
|---|---|
| Rear Shock | RockShox Super Deluxe Flight Attendant ; platform; adjustable low speed Compression |
| Fork | RockShox Zeb Flight Attendant; Air; 170mm travel; Tapered; 42mm fork offset; Max tyre size: 29" x 2.8" |
| Headset | Merida 8151 1-1/8"-1.5" cartridge bearing |
| Shift Levers | SRAM AXS POD Ultimate and Shimano SL-MT800-IL dropper post lever |
| Rear Derailleur | SRAM XX Eagle Transmission AXS wireless |
| Speeds | 12 |
| Cassette | SRAM XX Eagle 10-52 teeth; 12 speed |
| Chain | SRAM XX Eagle Transmission |
| Chainset | SRAM XX Eagle Transmission; 32 tooth chainset. 2x Chainguard. Crank length: 170mm |
| Bottom Bracket | SRAM DUB BSA 73mm wide |
| Brake Type | Hydraulic disc |
| Brake Lever | Shimano XTR |
| Front Brake | Shimano XTR 4 piston hydraulic disc brake caliper with Shimano RT-MT900 203mm rotor |
| Rear Brake | Shimano XTR 4 piston hydraulic disc brake caliper with Shimano RT-MT900 203mm rotor |
| Wheel Size | 29" / 27.5" |
| Rim | Part of wheelset - Reynolds Black Label Enduro 289/287 I9; 28mm inner rim width; carbon; Tubeless ready (tubeless tape and valves included); Rear 27.5" for XS/S & M, 29" for L & XL; Lifetime warranty |
| Spokes | Part of wheelset |
| Front Hub | Part of wheelset - Reynolds Black Label Enduro 289/287 I9; 110x15mm; Center lock |
| Rear Hub | Part of wheelset - Reynolds Black Label Enduro 289/287 I9; 148x12mm; Center lock; SRAM XD; With Merida Expert TR axle including removable lever, 6/4mm allen key |
| Front Tyre | Maxxis Assegai; 29" x 2.5"; Kevlar bead, folding; TR DD 3C MaxxGrip |
| Rear Tyre | Maxxis DHR II; 27.5" x 2.4" for XS/S & M; 29" x 2.4" for L & XL; Kevlar bead, folding; TR DD 3C MaxxTerra |
| Stem | Merida Expert eTRII; aluminium; 35mm diameter; 0 degree rise - Stem length: 40mm (all sizes). GoPro & Supernova mount point. |
| Handlebar | Merida Team; TR; aluminium; 780mm wide; XS/S 18mm rise; M/L/XL 30mm rise |
| Grips | Merida Expert EC |
| Saddle | Merida Expert SL with V-mount; including Merida minitool |
| Seat Post | Merida Team TR; 34.9mm diameter; in-line; all sizes 30-230mm seat post travel |
| Pedals | Not included |
Geometry

Please be aware that images and descriptions are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. We only resell items from third parties and do not design or manufacture any products. Product information is compiled automatically from supplier data and occasional errors can occur — if a detail such as size, specification or price looks incorrect, please contact us to confirm before ordering.
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £40 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £40 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Under £60 — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| £60 and over — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | FREE |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.
