- DESCRIPTION
- SPECIFICATION
- SIZE GUIDE
- DELIVERY
- REVIEWS
- ASK A QUESTION
The eOne-Eighty 700 offers a perfect pairing of performance and price, thanks to a spec that's functional without being flash. Our tough aluminium frame serves up 180mm of big-mountain-ready travel in an agile mixed wheel size package, while the powerful Bosch CX drive unit with 800Wh battery means you can ride all day long. RockShox's Zeb Select 180mm fork and Vivid Select shock will tame anything the trail throws at you, and SRAM's GX Eagle drivetrain offers no-fuss shifting.
The eOne-Eighty is for the heavy hitters, bike park senders and big mountain brawlers. It’s ready to ride the biggest lines and burliest tracks and you can say goodbye to waiting in the uplift queue because it can rip and repeat all day long thanks to a big 800Wh battery and Bosch CX power. It’s our longest travel e-bike ever, with 180mm of suspension at either end on a robust aluminium frame. Add coil shock compatibility, mullet only setup plus a whole host of other features and getting rowdy is where the eOne-Eighty starts, not finishes.
It’s also our first e-MTB to use the Bosch Performance Line CX drive unit, offering powerful assistance with 85Nm on tap. There’s a serious amount of range on offer too, thanks to the new 800Wh battery and the option to add a 250Wh Bosch range extender. You can easily remove the battery for off-bike charging or replacement on a really big ride.
It’s rated Category 5 (bike park and downhill approved), so you can get stuck into as many bike park laps or downhill tracks as you like without voiding the 5-year warranty. Approx overall weight 26kg
Specification
| Frame | LITE I ; all aluminium; 180mm travel; 148x12mm bolt through axle axle standard; removable intube battery; Max. tyre size 27.5” x 2,6” |
|---|---|
| Rear Shock | RockShox Vivid Select |
| Fork | Rockshox Zeb Select eMTB; Air; 180mm travel; Tapered; 44mm fork offset; 29x2.6" max. tyre size |
| Headset | Acros ICR Merida external neck with Blocklock |
| Motor | Bosch PowerTube 800; 800Wh, Bosch Performance Line CX |
| Battery Capacity | 800Wh |
| Display | Bosch Purion 400 |
| Shift Levers | SRAM GX Eagle |
| Rear Derailleur | SRAM GX Eagle |
| Speeds | 12 |
| Cassette | SRAM CS XS 1270 ; 10-52 teeth; 12 speed |
| Chain | SRAM NX Eagle |
| Chainset | SRAM Eagle Transmission E-MTB for BOSCH; 34 teeth. FSA CK-220 wide E-Bike Forged Crankset; 165mm for all sizes |
| Bottom Bracket | Attached |
| Brake Type | Hydraulic disc |
| Brake Lever | SRAM DB8 |
| Front Brake | SRAM DB8 Stealth 4 piston hydraulic disc caliper with SRAM HS2, 220mm rotor |
| Rear Brake | SRAM DB8 Stealth 4 piston hydraulic disc caliper with SRAM HS2, 200mm rotor |
| Wheel Size | 29" / 27.5" |
| Rim | Merida Expert TR II; 110x15 WHF; 148x12 WHR; 28mm inner rim width; aluminium; Tubeless ready (tubeless tape and valves not included); front 29"; rear 27.5" |
| Spokes | Black stainless |
| Front Hub | Shimano TC500; 15x100mm; 32 spoke; Centerlock |
| Rear Hub | Shimano TC500; 12x148mm; 32 spoke; Centerlock with Merida Expert TR; including removeable lever, 6/4mm allen key |
| Front Tyre | Maxxis Assegai; 29x2.5"; kevlar bead; TR EXO+ 3C MaxxGrip |
| Rear Tyre | Maxxis Minion DHR II; 27.5x2.4"; kevlar bead; 3C DD TR MaxxTerra |
| Stem | Merida Expert eTR II; aluminium; 35 DSH; 0 ASD; Supernova mount. 40 mm all sizes |
| Handlebar | Merida Expert eTR; 780mm wide; XS,S 20mm rise ; M,L,XL 30mm rise |
| Grips | Merida Expert EC |
| Saddle | Merida Comp SL; 28% recycled material; V-mount; incl. Merida minitool |
| Seat Post | Merida TEAM TR II; 34.9mm diameter; 0 mm lay back; all sizes 30-230mm travel |
| Pedals | VP VP-532 |
Geometry

Please be aware that images and descriptions are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. We only resell items from third parties and do not design or manufacture any products. Product information is compiled automatically from supplier data and occasional errors can occur — if a detail such as size, specification or price looks incorrect, please contact us to confirm before ordering.
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £40 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £40 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Under £60 — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| £60 and over — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | FREE |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.
