- DESCRIPTION
- SPECIFICATION
- SIZE GUIDE
- DELIVERY
- REVIEWS
- ASK A QUESTION
VERSATILE
From trail adventures to daily commutes and grocery runs, the Tempt E+ EX is built to handle it all. The 100mm suspension fork provides comfort, while thoughtful touches like an integrated kickstand and a MIK rear rack add everyday convenience to its go-anywhere capability.
POWERFUL
With the SyncDrive Sport 2 motor and removable 430Wh battery, this bike provides strong, consistent support wherever you ride. Need to go even farther? An optional 200Wh range extender is available for longer range. A bright Recon front light adds visibility and confidence for extra safety day or night.
INTELLIGENT
Packed with innovative features, the E-Lock system lets you lock the bike remotely via the RideControl App or handlebar control unit. Apple Find My compatibility locates your bike with your iPhone and built-in anti-theft protection sounds an alarm and sends alerts if the bike is moved, offering added peace of mind.
Size guide — rider height
| Size | From | To |
|---|---|---|
| XS | 152 cm | 163 cm |
| S | 158 cm | 169 cm |
| M | 164 cm | 175 cm |
| L | 170 cm | 181 cm |
Manufacturer sizing guidance; a personal fit assessment is recommended.
Frame geometry
| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (MM) | 365 | 405 | 445 | 485 |
| B | Seat Tube Angle | 78.0 ° | 78.0 ° | 74.0 ° | 74.0 ° |
| C | Top Tube Length (MM) | 560 | 570 | 595 | 615 |
| D | Head Tube Length (MM) | 110 | 115 | 105 | 115 |
| E | Head Tube Angle | 68.0 ° | 68.0 ° | 68.0 ° | 68.0 ° |
| F | Fork Rake (MM) | 44 | 44 | 46 | 46 |
| G | Trail (MM) | 106.0 | 106.0 | 104.5 | 104.5 |
| H | Wheelbase (MM) | 1151 | 1162 | 1139 | 1160 |
| I | Chain Stay Length (MM) | 450 | 450 | 470 | 470 |
| J | Bottom Bracket Drop (MM) | 45 | 45 | 60 | 60 |
| K | Stack (MM) | 596 | 600 | 618 | 627 |
| L | Reach (MM) | 433 | 442 | 417 | 435 |
| M | Stand Over Height (MM) | 717 | 732 | 750 | 765 |
| N | Handlebar Width (MM) | 690 | 750 | 750 | 750 |
| O | Stem Length (MM) | 50 | 50 | 50 | 60 |
| P | Crank Length (MM) | 165 | 165 | 165 | 0 |
| Q | Wheel Size | 27.5+ | 27.5+ | 29" | 29" |
Please be aware that images and descriptions are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. We only resell items from third parties and do not design or manufacture any products. Product information is compiled automatically from supplier data and occasional errors can occur — if a detail such as size, specification or price looks incorrect, please contact us to confirm before ordering.
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £40 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £40 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Under £60 — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| £60 and over — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | FREE |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.
