- DESCRIPTION
- DELIVERY
- REVIEWS
- ASK A QUESTION
Add some fiber to your diet and get after it. With the same carbon fiber frame as the 153 CR DL, a super dependable SRAM GX cable operated drivetrain, hammer reliable DT Swiss hubs and proven Fox Performance Elite suspension components, the Process 153 CR is the all-mountain, burly-trail equivalent of a tailored suit matched with running shoes. It’s here to do business, and is ready for anything the world may throw in its path. All the tools you need to go as big as you dream, and just enough extra style to dare you to go bigger. You have achieved peak LFG. So, what are you waiting for? LFG!
| B36153C01 |
| B36153C03 |
| B36153C05 |
| B36153C06 |
SPECIFICATIONS
| FRAME MATERIAL | Kona DH Carbon 153mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | Fox Float X Performance Elite Trunnion |
| FORK | Fox 36 Performance 160mm Tapered 110mm Spacing |
| CRANKARMS | SRAM GX Eagle DUB |
| CHAINRINGS | 32t X-Sync Eagle |
| B/B | SRAM DUB PF92 |
| PEDALS | n/a |
| CHAIN | SRAM NX-Eagle |
| CASSETTE | SRAM GX-Eagle 10-52t 12spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | SRAM GX-Eagle |
| SHIFTERS | SRAM GX-Eagle |
| BRAKE CALIPERS | SRAM G2 R |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm |
| REAR BRAKE ROTOR | SRAM Centerline 200mm |
| BRAKE LEVERS | SRAM G2 R |
| HEADSET | FSA Orbit 1.5 E ZS |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | DT Swiss 370 110x15mm |
| REAR HUB | DT Swiss 370 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB KOM Trail i30 TCS |
| FRONT TIRE | Maxxis Assegai EXO+ TR 3C 29x2.5" WT |
| REAR TIRE | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
| PAINT COLOR | Gloss Viridian w/ Metallic Bronze Decals |
| EXTRAS | n/a |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 380 | 380 | 420 | 450 |
| 2 | TT LENGTH | 574 | 599 | 628 | 667 |
| 3 | REACH | 430 | 455 | 480 | 515 |
| 4 | STACK | 615 | 615 | 625 | 635 |
| 5 | STANDOVER | 690 | 700 | 710 | 720 |
| 6 | HT ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
| 7 | HT LENGTH | 94 | 94 | 105 | 116 |
| 8 | ST ANGLE | 76.9 | 76.9 | 76.7 | 76.6 |
| 9 | CS LENGTH | 435 | 435 | 435 | 435 |
| 10 | BB DROP | 20 | 30 | 30 | 30 |
| 11 | BB HEIGHT | 345 | 345 | 345 | 345 |
| 12 | WHEELBASE | 1190 | 1215 | 1244 | 1284 |
| 13 | FRONT CENTER | 756 | 781 | 811 | 851 |
| 14 | FORK LENGTH | 571 | 571 | 571 | 571 |
| 15 | FORK OFFSET | 44 | 44 | 44 | 44 |
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £39.99 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £39.99 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Any order — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.

