- DESCRIPTION
- DELIVERY
- REVIEWS
- ASK A QUESTION
The Ecoco has been spotted alongside trendsetters all over the world. It makes running errands fun. It’s the perfect boardwalk beach cruiser and it doesn’t have to worry about fitting into a bathing suit. Its eye-catching paint on its low-slung step-through frame is a showstopper, and its Shimano E6100 motor ensures that you’ll make it to the top of that big hill in time to watch every single sunset. Dependable shifting and disc brakes will keep all the moving parts running smoothly. It comes with fenders, front and rear lights, and a kickstand. The only thing needed, is you!
| B36ECOBLSHIN01 |
| B36ECOBLSHIN03 |
| B36ECOBLSHIN05 |
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | S, M, L |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Aluminum Disc |
| CRANKARMS | Shimano E6100 |
| CHAINRINGS | 38t |
| B/B | n/a |
| PEDALS | Kona JS2 |
| CHAIN | KMC X9 |
| CASSETTE | Shimano Alivio 11-34t 9spd |
| CHAINGUIDE | Shimano E-Bike Chain Guard |
| F/D | n/a |
| R/D | Shimano Alivio |
| SHIFTERS | Shimano Acera |
| BRAKE CALIPERS | Shimano MT410 |
| FRONT BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
| REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
| BRAKE LEVERS | Shimano MT401 |
| HEADSET | Feimin H863 |
| HANDLEBAR | Kona Handplant |
| STEM | Kona Control |
| SEATPOST | Kona Commuter 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona Comfort |
| FRONT HUB | Shimano Alivio 100x9mm |
| REAR HUB | Shimano Alivio 135x10mm |
| SPOKES | Stainless 14g |
| RIMS | WTB SX19 |
| FRONT TIRE | WTB Horizon Comp Puncture Protect 650x47c |
| REAR TIRE | WTB Horizon Comp Puncture Protect 650x47c |
| DRIVEUNIT | Shimano E6100 25kmh/15.5mph |
| BATTERY | Shimano 504Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| BATTERYLOCK | Abus |
| PAINT COLOUR | Matte Bloodstone w/ Charcoal & Bone Decals |
| EXTRAS | Fenders, Front & Rear Light, Kickstand |
GEOMETRY
| SIZE | S | M | L | |
| 1 | ST LENGTH | 420 | 470 | 520 |
| 2 | TT LENGTH | 551 | 596 | 635 |
| 3 | REACH | 397 | 422 | 438 |
| 4 | STACK | 573 | 606 | 644 |
| 5 | STANDOVER | 584 | 584 | 591 |
| 6 | HT ANGLE | 70.0 | 70.0 | 70.0 |
| 7 | HT LENGTH | 140 | 175 | 215 |
| 8 | ST ANGLE | 75.0 | 74.0 | 73.0 |
| 9 | CS LENGTH | 450 | 450 | 450 |
| 10 | BB DROP | 70 | 70 | 70 |
| 11 | BB HEIGHT | 272 | 272 | 272 |
| 12 | WHEELBASE | 1078 | 1115 | 1144 |
| 13 | FRONT CENTER | 637 | 674 | 703 |
| 14 | FORK LENGTH | 409 | 409 | 409 |
| 15 | FORK OFFSET | 50 | 50 | 50 |

| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £39.99 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £39.99 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Any order — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.

