- DESCRIPTION
- SPECIFICATION
- DELIVERY
- REVIEWS
- ASK A QUESTION
The Liv Tempt opens the door to mountain biking, inviting you to explore rugged trails and experience the outdoors like never before. But it doesn’t stop there — this versatile bike is just as comfortable on city streets, ready to take you wherever your journey leads.
Modern MTB Design
Tapered fork steerer tubes*, quality components like a 1x drivetrain* with a clutch-equipped rear derailleur, thru-axle hubs*, internal cable routing (including dropper post compatibility), and integrated chainstay protection provide everything you need to build confidence and skills on the trails. (*select models)
Off-Road Control
The new geometry is optimized for confident trail riding, with two wheel size options (27.5- or 29-inch) based on frame size. It’s also designed to match front suspension travel with either an 80mm or 100mm fork. All models have clearance for high-volume tires (up to 2.4 inches) for traction and grip on technical terrain.
Light and Durable
The all-new ALUXX aluminum frame features updated tube shaping and a lighter overall weight for improved performance on off-road terrain.
Size guide — rider height
| Size | From | To |
|---|---|---|
| S (29") | 158 cm | 169 cm |
| M (29") | 164 cm | 175 cm |
| L (29") | 170 cm | 181 cm |
| XS (27.5") | 150 cm | 163 cm |
| S (27.5") | 158 cm | 169 cm |
Manufacturer sizing guidance; a personal fit assessment is recommended.
Frame geometry
| S (29") | M (29") | L (29") | XS (27.5") | S (27.5") | ||
|---|---|---|---|---|---|---|
| A | Seat Tube Length (MM) | 380 | 410 | 440 | 330 | 365 |
| B | Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° | 74.0 ° | 74.0 ° |
| C | Top Tube Length (MM) | 571 | 599 | 629 | 538 | 558 |
| D | Head Tube Length (MM) | 90 | 100 | 120 | 90 | 95 |
| E | Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.0 ° | 67.0 ° |
| F | Fork Rake (MM) | 44 | 44 | 44 | 44 | 44 |
| G | Trail (MM) | 108.9 | 108.9 | 108.9 | 105.2 | 105.2 |
| H | Wheelbase (MM) | 1129 | 1158 | 1190 | 1080 | 1101 |
| I | Chain Stay Length (MM) | 455 | 455 | 455 | 440 | 440 |
| J | Bottom Bracket Drop (MM) | 55 | 55 | 55 | 45 | 45 |
| K | Stack (MM) | 593 | 602 | 620 | 548 | 553 |
| L | Reach (MM) | 407 | 432 | 457 | 381 | 400 |
| M | Stand Over Height (MM) | 689 | 708 | 0 | 680 | 689 |
| N | Handlebar Width (MM) | 690 | 690 | 760 | 690 | 690 |
| O | Stem Length (MM) | 40 | 50 | 60 | 40 | 40 |
| P | Crank Length (MM) | 170 | 170 | 170 | 165 | 165 |
Please be aware that images and descriptions are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. We only resell items from third parties and do not design or manufacture any products. Product information is compiled automatically from supplier data and occasional errors can occur — if a detail such as size, specification or price looks incorrect, please contact us to confirm before ordering.
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £40 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £40 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Under £60 — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| £60 and over — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | FREE |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.
