- DESCRIPTION
- DELIVERY
- REVIEWS
- ASK A QUESTION
The mountain bike experience starts here. With a redesigned frame that’s now lighter and more durable, along with a smooth-riding suspension fork, thru-axle hubs*, and a 1x drivetrain*, this aluminum hardtail is everything an aspiring MTB rider needs to evolve and advance. *on select models.
Modern MTB Design
Tapered fork steerer tubes*, quality components including a 1x drivetrain* with clutch-equipped rear derailleurs, thru-axle hubs*, internal cable routing (including dropper seatpost) and an integrated chainstay protector give aspiring trail riders room to grow. *on select models
Off-Road Control
New geometry is optimized for confident trail riding and two different wheel sizes (27.5 or 29-inch) depending on frame size. The geometry is also designed for front suspension with either an 80mm or 100mm fork depending on frame size. All models have clearance for high-volume tires (up to 2.4-inch) for traction and grip on technical terrain.
Light and Durable
All-new ALUXX aluminum frame features updated shaping and a lighter overall weight for improved performance on off-road terrain.
Size guide — rider height
| Size | From | To |
|---|---|---|
| S (29") | 163 cm | 172 cm |
| M (29") | 169 cm | 179 cm |
| L (29") | 176 cm | 186 cm |
| XL (29") | 183 cm | 193 cm |
| XXL (29") | 190 cm | 200 cm |
| XS (27.5") | 155 cm | 166 cm |
| S (27.5") | 163 cm | 172 cm |
Manufacturer sizing guidance; a personal fit assessment is recommended.
Frame geometry
| S (29") | M (29") | L (29") | XL (29") | XXL (29") | XS (27.5") | S (27.5") | ||
|---|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (MM) | 380 | 420 | 450 | 480 | 500 | 345 | 375 |
| B | Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° | 74.0 ° | 74.0 ° |
| C | Top Tube Length (MM) | 581 | 604 | 629 | 653 | 676 | 542 | 562 |
| D | Head Tube Length (MM) | 95 | 105 | 125 | 140 | 155 | 90 | 90 |
| E | Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° | 67.0 ° | 67.0 ° |
| F | Fork Rake (MM) | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| G | Trail (MM) | 109.0 | 109.0 | 109.0 | 109.0 | 109.0 | 105.0 | 105.0 |
| H | Wheelbase (MM) | 1140 | 1164 | 1191 | 1216 | 1242 | 1084 | 1104 |
| I | Chain Stay Length (MM) | 455 | 455 | 455 | 455 | 455 | 440 | 440 |
| J | Bottom Bracket Drop (MM) | 55 | 55 | 55 | 55 | 55 | 45 | 45 |
| K | Stack (MM) | 597 | 606 | 625 | 638 | 652 | 548 | 548 |
| L | Reach (MM) | 415 | 435 | 455 | 475 | 495 | 385 | 405 |
| M | Stand Over Height (MM) | 715 | 708 | 708 | 710 | 707 | 684 | 684 |
| N | Handlebar Width (MM) | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| O | Stem Length (MM) | 40 | 50 | 60 | 60 | 80 | 40 | 50 |
| P | Crank Length (MM) | 170 | 170 | 170 | 175 | 175 | 165 | 165 |
| Q | Wheel Size | 29 | 29 | 29 | 29 | 29 | 27 | 27 |
Please be aware that images and descriptions are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. We only resell items from third parties and do not design or manufacture any products. Product information is compiled automatically from supplier data and occasional errors can occur — if a detail such as size, specification or price looks incorrect, please contact us to confirm before ordering.
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £40 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £40 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Under £60 — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| £60 and over — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | FREE |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.
