- DESCRIPTION
- SPECIFICATION
- DELIVERY
- REVIEWS
- ASK A QUESTION
Take control of the trail with this fun new hardtail E-bike. Now you can climb with greater ease and ride farther—the perfect formula for a great day on the trail.
POWER TO PUSH FURTHER
The new SyncDrive Pro 3X motor delivers strong, instantaneous power with 100Nm of torque, helping you attack climbs, hold momentum and level up your trail riding capabilities.
BALANCED, CONFIDENT HANDLING
A lightweight aluminum frame with trail-friendly geometry, 130mm of front suspension, and stable 29-inch wheels helps you tame challenging off-road terrain.
RANGE TO RIDE FURTHER
An integrated 800Wh EnergyPak Smart battery delivers the range and power needed for high-output trail rides. It charges quickly, up to 80 percent in less than 4 hours using the 4A Smart Charger.
Frame geometry
| S | M | XL | L | XXL | ||
|---|---|---|---|---|---|---|
| A | Seat Tube Length (MM) | 380 | 420 | 495 | 460 | 530 |
| B | Seat Tube Angle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° |
| C | Top Tube Length (MM) | 590 | 610 | 650 | 630 | 670 |
| D | Head Tube Length (MM) | 110 | 120 | 140 | 130 | 150 |
| E | Head Tube Angle | 66.0 ° | 66.0 ° | 66.0 ° | 66.0 ° | 66.0 ° |
| F | Fork Rake (MM) | 51 | 51 | 51 | 51 | 51 |
| G | Trail (MM) | 113.0 | 113.0 | 113.0 | 113.0 | 113.0 |
| H | Wheelbase (MM) | 1197 | 1219 | 1262 | 1241 | 1284 |
| I | Chain Stay Length (MM) | 470 | 470 | 470 | 470 | 470 |
| J | Bottom Bracket Drop (MM) | 65 | 65 | 65 | 65 | 65 |
| K | Stack (MM) | 647 | 656 | 674 | 665 | 684 |
| L | Reach (MM) | 416 | 434 | 469 | 451 | 486 |
| N | Handlebar Width (MM) | 750 | 780 | 780 | 780 | 780 |
| O | Stem Length (MM) | 40 | 40 | 50 | 50 | 50 |
| P | Crank Length (MM) | 165 | 165 | 165 | 165 | 165 |
| Q | Wheel Size | 29" | 29" | 29" | 29" | 29" |
Please be aware that images and descriptions are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. We only resell items from third parties and do not design or manufacture any products. Product information is compiled automatically from supplier data and occasional errors can occur — if a detail such as size, specification or price looks incorrect, please contact us to confirm before ordering.
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £40 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £40 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Under £60 — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| £60 and over — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | FREE |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.
