- DESCRIPTION
- SPECIFICATION
- SIZE GUIDE
- DELIVERY
- REVIEWS
- ASK A QUESTION
It’s quick, it’s agile, and it can take you just about anywhere. With flat handlebar positioning, a smooth ride quality, and wide tubeless tires, FastRoad AR frees you up to ride paved roads, bumpy bike paths and everything in between.
Lightweight efficiency
High-quality ALUXX aluminum frame and composite fork deliver efficient pedaling power for a smooth, fast ride on variable roads and paths.
Smooth, stable ride quality
Flat handlebar frame geometry creates a more upright riding position for confident handling. Powerful disc brakes offer added control in all conditions. And the combination of a D-Fuse composite seatpost and ErgoContact saddle helps smooth out rough roads.
All-road capabilities
High-volume 40mm tubeless tires offer the freedom and versatility to ride smooth roads, bumpy bike paths or gravel. Single or double chainring setups are available on different models to suit individual riding style and terrain.
Size guide — rider height
| Size | From | To |
|---|---|---|
| XS | 155 cm | 165 cm |
| S | 160 cm | 170 cm |
| M | 170 cm | 180 cm |
| ML | 175 cm | 185 cm |
| L | 180 cm | 190 cm |
| XL | 190 cm | 200 cm |
Manufacturer sizing guidance; a personal fit assessment is recommended.
Frame geometry
| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (MM) | 435 | 455 | 475 | 495 | 525 | 555 |
| B | Seat Tube Angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.0 ° | 73.0 ° | 73.0 ° |
| C | Top Tube Length (MM) | 545 | 560 | 575 | 590 | 610 | 630 |
| D | Head Tube Length (MM) | 110 | 130 | 155 | 175 | 200 | 225 |
| E | Head Tube Angle | 70.5 ° | 70.5 ° | 71.0 ° | 71.0 ° | 71.5 ° | 71.5 ° |
| F | Fork Rake (MM) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (MM) | 73.7 | 73.7 | 70.4 | 70.4 | 67.1 | 67.1 |
| H | Wheelbase (MM) | 1031 | 1047 | 1058 | 1069 | 1084 | 1105 |
| I | Chain Stay Length (MM) | 435 | 435 | 435 | 435 | 435 | 435 |
| J | Bottom Bracket Drop (MM) | 75 | 75 | 75 | 75 | 75 | 75 |
| K | Stack (MM) | 533 | 552 | 578 | 597 | 623 | 646 |
| L | Reach (MM) | 387 | 396 | 404 | 407 | 419 | 432 |
| M | Stand Over Height (MM) | 718 | 736 | 756 | 773 | 800 | 826 |
| N | Handlebar Width (MM) | 640 | 640 | 680 | 680 | 680 | 680 |
| O | Stem Length (MM) | 70 | 80 | 90 | 90 | 100 | 110 |
| P | Crank Length (MM) | 170 | 170 | 170 | 172 | 172 | 172 |
Please be aware that images and descriptions are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. We only resell items from third parties and do not design or manufacture any products. Product information is compiled automatically from supplier data and occasional errors can occur — if a detail such as size, specification or price looks incorrect, please contact us to confirm before ordering.
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £40 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £40 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Under £60 — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| £60 and over — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | FREE |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.
