- DESCRIPTION
- DELIVERY
- REVIEWS
- ASK A QUESTION
SPECIFICATION
T / Series carbon fibre frame threaded bottom bracket configurable cable ports 148mm x 12mm BOOST dropouts integrated derailleur hanger and axle.
| FORK | FOX FACTORY PODIUM 170MM |
| SHOCK | FOX FACTORY DHX NEO SLS SPRING |
| TYRE (F) | MAXXIS ASSEGAI MAXXGRIP 2.5 DD |
| TYRE (R) | MAXXIS MINION DHR II 2.4 DD |
| ROTOR (F) | SHIMANO FREEZA 203MM |
| ROTOR (R) | SHIMANO FREEZA 203MM |
| HEADSET | CHRIS KING DROPSET 3 ANNIVERSARY |
| WHEELSET | DT SWISS CUSTOM EX1700 30MM |
| BB | SHIMANO XTR BSA 73 |
| GRIPS | BURGTEC BARTENDER PRO SUPER SOFT |
| BAR | BURGTEC RIDE WIDE ENDURO 35X800MM 30MM RISE |
| STEM | BURGTEC ENDURO MK3 CNC 35X50MM |
| CRANK | SHIMANO XTR ENDURO 30T 165MM |
| SEAT | BURGTEC CLOUD MK2 TEAM |
| BRAKES | SHIMANO XTR 4P |
| DERAILLEUR | SHIMANO XTR Di2 |
| CASSETTE | SHIMANO XTR 10-51 12SPD |
| CHAIN | SHIMANO XTR 12SPD |
| SHIFTER | SHIMANO XTR Di2 |
| SEATPOST | FOX TRANSFER NEO FACTORY 31.6MM / SM:150MM MD:175MM LG-XXL:200MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 170MM FORK | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 400 | 440 | 470 |
| B | EFF. TOP TUBE LENGTH | 602 | 624 | 651 |
| C | HEAD TUBE ANGLE | 64 | 64 | 64 |
| D | EFF. SEAT TUBE ANGLE | 77.5 | 77.5 | 77.5 |
| E | ACTUAL SEATTUBE ANGLE | 72.6 | 72.7 | 73.1 |
| F | CHAINSTAY LENGTH | 439 | 441 | 443 |
| G | WHEELBASE | 1246 | 1270 | 1302 |
| H | ESTIMATED BB HEIGHT | 353 | 353 | 353 |
| I | STANDOVER | 744 | 750 | 756 |
| J | HEAD TUBE LENGTH | 101 | 107 | 118 |
| K | FORK (AXLE TO CROWN) | 588 | 588 | 588 |
| L | FORK (OFFSET) | 44 | 44 | 44 |
| M | STACK | 620 | 625 | 635 |
| N | REACH | 465 | 485 | 510 |
| O | FRONT CENTER | 807 | 829 | 859 |
| P | VERTICAL FORK TRAVEL | 153 | 153 | 153 |
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £39.99 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £39.99 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Any order — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.

