- DESCRIPTION
- DELIVERY
- REVIEWS
- ASK A QUESTION
SB140
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb the bomb the rail and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all but this one can absolutely rule. The mountain bike..
SIZE GUIDE
| X-SMALL | 4'10" - 5'3" | |||||
| SMALL | 5'1" - 5'7" | |||||
| MEDIUM | 5'5" - 5'11" | |||||
| LARGE | 5'10" - 6'3" | |||||
| X-LARGE | 6'1" - 6'7" | |||||
| XX-LARGE | 6'5" - 6'11" |
SPECIFICATION
C / Series carbon fibre frame 148mm x 12mm BOOST dropouts integrated derailleur hanger and axle.
.| FORK | FOX FACTORY 36/160MM |
| SHOCK | FOX FACTORY FLOAT X |
| TYRE (F) | MAXXIS MINION DHF 2.5 EXO |
| TYRE (R) | MAXXIS MINION DHR II 2.4 EXO |
| ROTOR (F) | SRAM CENTERLINE 200 |
| ROTOR (R) | SRAM CENTERLINE 180 |
| HEADSET | CANE CREEK 40 |
| WHEELSET | DT SWISS M1900 30MM LN |
| GRIPS | ODI ELITE PRO |
| BAR | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM GX EAGLE TRANSMISSION 30T 165MM |
| SEAT | WTB SOLANO CHROMOLY |
| BRAKES | SRAM MAVEN BASE |
| DERAILLEUR | SRAM GX EAGLE AXS TRANSMISSION |
| CASSETTE | SRAM GX EAGLE TRANSMISSION 10-52 |
| CHAIN | SRAM GX EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM AXS POD CONTROLLER |
| SEATPOST | ONEUP DROPPER POST/ SM: 150MM MD: 180MM LG-XXL: 210MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 170MM FORK | SM | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 390 | 420 | 440 | 460 |
| B | EFF. TOP TUBE LENGTH | 566 | 598 | 620 | 647 |
| C | HEAD TUBE ANGLE | 64.0 | 64.0 | 64.0 | 64.0 |
| D | EFF. SEAT TUBE ANGLE | 78 | 78 | 78 | 78 |
| E | ACTUAL SEATTUBE ANGLE | 72.0 | 72.1 | 72.2 | 72.3 |
| F | CHAINSTAY LENGTH | 449 | 449 | 449 | 449 |
| G | WHEELBASE | 1223 | 1257 | 1282 | 1312 |
| H | ESTIMATED BB HEIGHT | 350 | 350 | 350 | 350 |
| I | STANDOVER | 754 | 765 | 765 | 765 |
| J | HEAD TUBE LENGTH | 93 | 100 | 111 | 122 |
| K | FORK (AXLE TO CROWN) | 588 | 588 | 588 | 588 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 |
| M | STACK | 618 | 625 | 635 | 645 |
| N | REACH | 435 | 465 | 485 | 510 |
| O | FRONT CENTER | 774 | 808 | 833 | 863 |
| P | VERTICAL FORK TRAVEL | 153 | 153 | 153 | 153 |
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £39.99 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £39.99 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Any order — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.

