- DESCRIPTION
- DELIVERY
- REVIEWS
- ASK A QUESTION
ASR
A decade ago we peaced out of the lycra game. While we were busy getting down XC got a lot more X calling for the comeback of a legend. Flashing a crazy-light zero-redundant carbon layup that's far beyond the previously possible. Featuring 115mm of flex stay suspension for 100% usable travel and energy saving small-bump compliance. Helping today's racers be faster where they have to be. On first blush it may appear to have peers but don't get it twisted. The reincarnated ASR is a lot like nothing else..
SIZE GUIDE
| X-SMALL | 4'10" - 5'3" | |||||
| SMALL | 5'1" - 5'7" | |||||
| MEDIUM | 5'5" - 5'11" | |||||
| LARGE | 5'10" - 6'3" | |||||
| X-LARGE | 6'1" - 6'7" | |||||
| XX-LARGE | 6'5" - 6'11" |
SPECIFICATION
C / Series carbon fibre frame 148mm x 12mm BOOST dropouts integrated derailleur hanger and axle.
.| FORK | ROCKSHOX SID SELECT 3P 120 |
| SHOCK | ROCKSHOX SIDLUXE SELECT + 3p |
| TYRE (F) | MAXXIS REKON 2.4 EXO |
| TYRE (R) | MAXXIS REKON RACE 2.4 EXO |
| ROTOR (F) | SRAM CENTERLINE 180 |
| ROTOR (R) | SRAM CENTERLINE 160 |
| HEADSET | CANE CREEK 40 |
| WHEELSET | DT SWISS X1900 LN |
| GRIPS | ODI ELITE PRO |
| BAR | YETI CARBON BAR 35X800MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM GX EAGLE TRANSMISSION 32T 170MM |
| SEAT | WTB SOLANO CHOMOLY |
| BRAKES | SRAM MOTIVE BRONZE |
| DERAILLEUR | SRAM GX EAGLE AXS TRANSMISSION |
| CASSETTE | SRAM GX EAGLE TRANSMISSION 10-52 |
| CHAIN | SRAM GX EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM AXS POD CONTROLLER |
| SEATPOST | ONEUP DROPPER POST/SM-MD: 150MM LG-XL: 175MM; FOX TRANSFER/XS: 125MM |
Please note: Specifications are subject to change without notice.
GEOMETRY
All measurements are shown in millimetres.

| 120MM FORK | XS | SM | MD | LG | XL | |
| A | SEAT TUBE LENGTH | 400 | 410 | 430 | 470 | 495 |
| B | EFF. TOP TUBE LENGTH | 554 | 574 | 600 | 610 | 630 |
| C | HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| D | EFF. SEAT TUBE ANGLE | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
| E | ACTUAL SEATTUBE ANGLE | 70.4 | 70.8 | 71.2 | 71.6 | 72.1 |
| F | CHAINSTAY LENGTH | 433 | 435 | 437 | 439 | 441 |
| G | WHEELBASE | 1122 | 1144 | 1174 | 1201 | 1236 |
| H | ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | 335 |
| I | STANDOVER | 768 | 768 | 771 | 771 | 776 |
| J | HEAD TUBE LENGTH | 92 | 92 | 101 | 111 | 133 |
| K | FORK (AXLE TO CROWN) | 531 | 531 | 531 | 531 | 531 |
| L | FORK (OFFSET) | 44 | 44 | 44 | 44 | 44 |
| M | STACK | 592 | 592 | 592 | 592 | 592 |
| N | REACH | 400 | 420 | 445 | 465 | 490 |
| O | FRONT CENTER | 689 | 709 | 737 | 762 | 795 |
| P | VERTICAL FORK TRAVEL | 110 | 110 | 110 | 110 | 110 |
| Order Value | Service | Estimated Delivery | Cost |
|---|---|---|---|
| Under £39.99 | Royal Mail Tracked | 2–3 working days from dispatch | £4.99 |
| £39.99 and over | Royal Mail Tracked | 2–3 working days from dispatch | FREE |
| Any order — Express | Royal Mail Tracked 24hr / Parcel Force 24hr | Next working day from dispatch | £6.99 |
| Bikes | Parcel Force 48hr Signed For | 2 working days from dispatch | FREE |
Delivery times shown are from dispatch, not from the point of ordering. As we source products from a range of suppliers, lead times can vary — please check the product page, your cart, or your order confirmation for the most accurate estimate for this item.
Some remote UK postcodes (Highlands, Islands) may carry a courier surcharge on larger orders — we will always contact you before applying any additional charge.
Questions? Email sales@cyclestore.co.uk with your order number.

