Specialized Clothing & Glove Size Guide

Specialized Clothing & Glove Size Guide

Complete sizing charts for Specialized cycling apparel including jerseys, shorts, jackets, gloves, socks, and shoe covers. Specialized offers both alpha sizing (S/M/L) and numeric sizing (based on chest measurement) across their range.

← Back to main size guide

Men's Clothing (Alpha Sizing)

Size Height (cm) Chest (cm) Natural Waist (cm) Pant Waist (cm) Hip (cm) Inseam (cm)
XS 169 - 177 84 - 90 70 - 75 73 - 78 85 - 90 75 - 80
S 170 - 178 90 - 97 75 - 81 78 - 84 90 - 96 75 - 80
M 173 - 180 97 - 104 81 - 88 84 - 91 96 - 103 76 - 81
L 175 - 183 104 - 111 88 - 96 91 - 100 103 - 111 76 - 81
XL 177 - 184 111 - 119 96 - 105 100 - 109 111 - 119 76 - 81
XXL 177 - 184 119 - 128 105 - 116 109 - 119 119 - 127 76 - 81
XXXL 177 - 184 128 - 137 116 - 126 119 - 130 127 - 136 76 - 81

Women's Clothing (Alpha Sizing)

Size Height (cm) Chest (cm) Natural Waist (cm) Pant Waist (cm) Hip (cm) Inseam (cm)
XXS 160 - 170 75 - 80 57 - 62 64 - 69 84 - 89 70 - 75
XS 160 - 170 80 - 85 62 - 67 69 - 74 89 - 94 70 - 75
S 161 - 171 85 - 90 67 - 72 74 - 79 94 - 99 70 - 75
M 163 - 173 90 - 96 72 - 77 79 - 84 99 - 105 71 - 76
L 163 - 173 96 - 102 77 - 84 84 - 91 105 - 112 71 - 76
XL 163 - 173 102 - 106 84 - 90 91 - 97 112 - 120 71 - 76
XXXL 163 - 173 111 - 115 94 - 99 99 - 103 119 - 124 71 - 76

Youth Clothing

Alpha Numeric Height (cm) Chest (cm) Natural Waist (cm) Hip (cm) Inseam (cm)
S 7, 8 117 - 132 64 - 69 56 - 58 58 - 61 51 - 61
M 8, 10 132 - 147 69 - 75 58 - 63 61 - 69 56 - 61
L 12, 14 147 - 157 75 - 81 63 - 69 69 - 76 64 - 69
XL 16 157 - 163 81 - 88 74 - 81 76 - 84 69 - 74

Glove Size Chart

Measure around the widest part of your palm (excluding thumb) with a soft tape measure.

Size Middle Finger (cm) Palm Length (cm) Thumb Length (cm) Palm Circumference (cm)
XS <7 <17.8 <6.1 <17.5
S 7.3 - 8.0 18.3 - 11.1 6.1 - 6.4 17.5 - 18.5
M 8.1 - 8.6 11.1 - 11.3 6.4 - 6.8 22 - 23.5
L 8.9 - 9.0 11.3 - 11.7 6.8 - 7.1 22.5 - 23.5
XL 9.0 - 9.4 11.7 - 12.1 7.1 - 7.4 23.5 - 24.5
XXL >9.4 >12.1 >7.4 >24.5

Sock Size Chart

EU Sizing

Size Men's (EU) Women's (EU)
S 36 - 39 36 - 39
M 40 - 42 40 - 42
L 43 - 45 43 - 45
XL 46+ 46+

US Sizing

Size Men's (US) Women's (US)
S 4 - 6 5 - 6
M 7 - 9 8 - 10
L 10 - 12 11 - 13
XL 13+ 14+

Shoe Cover Size Chart

Size Standard (EU) Wide Fit (EU)
XS / S 36 - 37 36 - 39
S 38 - 39
M / L 40 - 41 40 - 43
L 42 - 43
XL / XXL 44 - 45 44 - 47
XXL 46 - 47
XXXL 48 - 49

How to Measure for Cycling Clothing

  • Chest: Measure around the fullest part of your chest with arms at your sides, tape parallel to the floor
  • Waist: Measure around your natural waistline, keeping the tape comfortably loose
  • Hip: Stand with heels together and measure around the fullest part of your hips
  • Inseam: Measure the inside length of your leg from crotch to ankle

Shop Specialized Clothing

Shop Jerseys | Shop Shorts | Shop Gloves

← Back to main size guide | ← Specialized Shoe Size Guide