My Settings
Select your browsing options below
![]() |
![]() |
---|---|
Seen it cheaper? Price Match* |
Take on the wildest tracks with the Force Elite our most accessible long-travel carbon mountain bike. Featuring our World Cup-winning Idler-enhanced LTS system and longer lower geometry this do-it-all machine tames the trails and rolls with confidence—whether you choose to earn your turns or not. Its predictable and precise handling is met with a built-to-shred package that includes RockShox suspension SRAM SX Eagle drivetrain and integrated frame accessories for a ride that’s unquestionably faster smoother and sleeker than ever before.
Model Code | G22302U |
Model Name | Force Carbon Elite |
Frame | Force Carbon 29 Frame, High Pivot LTS Suspension, 160mm Travel, Tube in Tube Cable Routing, BSA 73mm, Boost 12 x 148mm Thru-Axle, 230x65 Shock, ISCG05 |
Fork | RockShox Yari RC, 170mm, 15x110mm Boost, 42mm Offset |
Rear Shock | RockShox Super Deluxe Select, 230x65mm |
Rims | WTB ST i29 TCS, 32h, Tubeless ready |
Hubs | (F) Formula, 15x110mm / (R) Formula, 12x148mm |
Spokes | Stainless Steel, 14g |
Tires | (F) Maxxis Assegai, 29 x 2.5, Tubeless Ready / (R) Maxxis Minion DHR II, 29 x 2.4, Tubeless Ready |
Pedals | Not included |
Crank | Truvativ Descendent 6K, 32t |
Bottom Bracket | Truvativ Power Spline |
Chain | SRAM SX Eagle, 12-speed |
Rear Cogs | SRAM PG-1210, 11-50T |
Front Derailleur | Null |
Rear Derailleur | SRAM SX Eagle |
Shifters | SRAM SX Eagle, 12-speed |
Handlebar | GT Alloy Riser Bar, 780mm, 30mm Rise |
Grips | Fabric Funguy |
Stem | GT Alloy |
Headset | FSA No. 57 |
Brakes | TRP Slate T4, 203/203mm Rotors |
Brake Levers | TRP Slate T4, 203/203mm Rotors |
E-Bike Display | Null |
E-Bike Battery | Null |
E-Bike Charger | Null |
E-Bike Drive Unit | Null |
Saddle | Fabric Scoop Shallow Sport |
Seatpost | GT DropKick, 31.6mm |
Speeds | 11 |
Extras | Null |
Sizes Available | SM, MD, LG, XL |
Chain Device | Force Idler Guide |
Connectivity | Null |
Consumer Name 1 | Force Carbon Elite |
Consumer Name 2 | |
Electric | No |
Fork Travel | 170mm |
Frame Travel | 160mm |
Front Tire Size | Maxxis Assegai, 29 x 2.5, Tubeless Ready |
Material | Carbon/Aluminum |
Tire Size | Maxxis Minion DHR II, 29 x 2.4, Tubeless Ready |
Wheel Size | 29 |
Please be aware that the images and description above are usually supplied by the brand / manufacturer and are in no way affiliated with Cycle Centre Congleton Limited T/A CycleStore. Cycle Centre Congleton Limited T/A CycleStore only resell items from third parties and do not design or manufacture any products.
International